Stephen L Gerritz, CFP |
I would like to point out that Google is now called Alphabet.
These are the stocks held in the GWM Core Equities Folio. You can see that the holding are well diversified among various industries.
Symbol | Company | Industry |
GOOG | Alphabet Inc Cl C Cap Stock | Google is now Alphabet |
GE | General Electric Co | Misc. Capital Goods |
AMZN | Amazon.com Inc | Retail (Catalog & Mail Order) |
FB | Facebook Inc | Computer Services |
MAS | Masco Corp | Constr. - Supplies & Fixtures |
NOC | Northrop Grumman | Communications Equipment |
DAL | Delta Airlines Inc | Airline |
MSFT | Microsoft Corp | Software & Programming |
BAC | Bank of America Corporation | Regional Banks |
JPM | JPMorgan Chase & Co | Money Center Banks |
KR | Kroger Co | Retail (Grocery) |
If you would like further info on any of these stocks click the link below and input the stock symbol. There is a ton of info here.
No comments:
Post a Comment